User Tools

Site Tools

newpage


log

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
log [2014/12/30 23:58]
vk6nak
log [2015/08/16 15:30] (current)
vk6nk
Line 19: Line 19:
 |2014/12/28 21:36 |14.2385MHz |VU3SIO |Southern Cross DX Net. Sanil. Running 50W. |59 |59 |Hamstick on pool-pole. | |2014/12/28 21:36 |14.2385MHz |VU3SIO |Southern Cross DX Net. Sanil. Running 50W. |59 |59 |Hamstick on pool-pole. |
 |2014/12/30 23:54 |14.071MHz |VK2VEL |Ed, Sydney. PSK31. S/N 11db. |  |  |Full-size 1/4wave on pool-pole, untuned. | |2014/12/30 23:54 |14.071MHz |VK2VEL |Ed, Sydney. PSK31. S/N 11db. |  |  |Full-size 1/4wave on pool-pole, untuned. |
 +|2015/01/02 21:28 |14.196MHz |4X6TT |Ammir in Israel. |57 |55 |10/20 Inverted-V pool-pole. |
 +|2015/01/2 23:28 |14.252MHz |ON7ZJ |David in North-West side of Belgium |57 |57 |10/20 Inverted-V pool-pole. |
 +|2015/02/20 20:58 |14.238MHz |W4FZ |Will on Southern Cross DX Net. |57 |57 |Pool-pole Vertical. |
 +|2015/02/20 |14.238MHz |AI4JU |David on South Cross DX Net. |56 |56 |Pool-pole Vertical. |
 +|2015/02/21 |14.238MHz |W4FZ |Will on South Cross DX Net. |57 |55 |Inverted V. |
 +|2015/02/21 |14.238MHz |W1FDY |Jack on South Cross DX Net. |57 |42 |Inverted V. |
 +|2015/02/28 |28.450MHz |VI8ANZAC |Neal in Darwin using commemorative call-sign. |55 |57 |10m Hamstick on roof. |
 +|2015/02/28 |14.238MHz |W1FDY |Jack on South Cross DX Net. |57 |58 |Fish-rod dipole on pool-pole. |
 +|2015/02/28 |14.238MHz |AI4FH |Wes on South Cross DX Net. |57 |56 |Fish-rod dipole on pool-pole. |
 +|2015/02/28 |14.238MHz |AI4JU |David on South Cross DX Net. |59 |58 |Fish-rod dipole on pool-pole. |
 +|2015/08/16 |14.230MHz |VK3SPL| Andy, light house weekend. |53 |   | Squid-pole + SGC tuner at Dad's. |
 +^Date/Time ^Frequency ^QSL ^Remarks ^RST Sent ^RST Recv ^Antenna |
  
 \\ \\
  
log.1419955107.txt.gz ยท Last modified: 2014/12/30 23:58 (external edit)