User Tools

Site Tools

newpage


log

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
log [2015/02/21 00:37]
vk6nak
log [2015/08/16 15:30] (current)
vk6nk
Line 23: Line 23:
 |2015/02/20 20:58 |14.238MHz |W4FZ |Will on Southern Cross DX Net. |57 |57 |Pool-pole Vertical. | |2015/02/20 20:58 |14.238MHz |W4FZ |Will on Southern Cross DX Net. |57 |57 |Pool-pole Vertical. |
 |2015/02/20 |14.238MHz |AI4JU |David on South Cross DX Net. |56 |56 |Pool-pole Vertical. | |2015/02/20 |14.238MHz |AI4JU |David on South Cross DX Net. |56 |56 |Pool-pole Vertical. |
 +|2015/02/21 |14.238MHz |W4FZ |Will on South Cross DX Net. |57 |55 |Inverted V. |
 +|2015/02/21 |14.238MHz |W1FDY |Jack on South Cross DX Net. |57 |42 |Inverted V. |
 +|2015/02/28 |28.450MHz |VI8ANZAC |Neal in Darwin using commemorative call-sign. |55 |57 |10m Hamstick on roof. |
 +|2015/02/28 |14.238MHz |W1FDY |Jack on South Cross DX Net. |57 |58 |Fish-rod dipole on pool-pole. |
 +|2015/02/28 |14.238MHz |AI4FH |Wes on South Cross DX Net. |57 |56 |Fish-rod dipole on pool-pole. |
 +|2015/02/28 |14.238MHz |AI4JU |David on South Cross DX Net. |59 |58 |Fish-rod dipole on pool-pole. |
 +|2015/08/16 |14.230MHz |VK3SPL| Andy, light house weekend. |53 |   | Squid-pole + SGC tuner at Dad's. |
 +^Date/Time ^Frequency ^QSL ^Remarks ^RST Sent ^RST Recv ^Antenna |
  
 \\ \\
  
log.1424450223.txt.gz ยท Last modified: 2015/02/21 00:37 by vk6nak